|
< close window >
|
|||||
| Blue Canoe | XS | S | M | L | XL |
| Size | 0 - 2 | 4 - 6 | 8 - 10 | 12 - 14 | 16 - 18 |
| Bust | 30 - 32 | 32 - 34 | 35 - 37 | 38 - 40 | 41 - 43 |
| Waist | 21 - 23 | 24 - 26 | 27 - 29 | 30 - 32 | 33 - 35 |
| Hip | 32 - 34 | 35 - 37 | 38 - 39 | 40 - 41 | 42 - 43 |
| Bra Size | 30 - 32 A - B |
32 - 34 B - C |
36 - 38 C - D |
38 - 40 D - DD |
|
| Nursing Bra (A161) |
30 - 32 B - C |
32 - 34 C - D |
3 - 38 D - DD |
38 - 40 DD - E |
|
| Baby Sizes | 3 - 6 mos. | 9 - 12 mos. | 18 - 24 mos. | 2T | |
| Men's Waist | 31 - 32 | 33 - 34 | 35 - 37 | ||